File: //proc/stat
cpu 519995246 33742027 425983964 49209826402 7897665 0 9147043 23478075 0 0
cpu0 33270558 2307095 17933816 3081538497 465666 0 2780348 1576509 0 0
cpu1 33237488 2164017 17894766 3084304019 587882 0 610504 1478666 0 0
cpu2 33889262 2206694 17988701 3084361871 495298 0 244203 1447826 0 0
cpu3 33964144 2231877 18003532 3084155363 538307 0 135764 1439300 0 0
cpu4 34625182 2255210 18148240 3083538424 531014 0 85314 1433465 0 0
cpu5 33620517 2216130 17959238 3084204317 528674 0 62262 1436246 0 0
cpu6 33683768 2214570 17880399 3084763076 494864 0 46552 1424352 0 0
cpu7 34204306 2298602 17996718 3084334582 485037 0 39214 1420296 0 0
cpu8 33702327 2245567 17713165 3084925798 535054 0 33798 1418544 0 0
cpu9 31723299 2021600 17192264 3085547190 465970 0 142331 1451313 0 0
cpu10 31850399 1989302 17186779 3085650600 482536 0 28623 1445377 0 0
cpu11 24449919 1392443 158412015 2940155370 358758 0 4846021 1733272 0 0
cpu12 28495206 1582359 17669576 3088989607 452258 0 23344 1465835 0 0
cpu13 32597540 2177967 17991807 3085374034 399505 0 23058 1434575 0 0
cpu14 33649758 2262012 18254067 3083459515 549266 0 23293 1439292 0 0
cpu15 33031566 2176574 17758874 3084524132 527569 0 22406 1433200 0 0
intr 71465847056 46 9 0 0 0 0 0 0 1 1 15754860 33 15 0 0 30743319 0 0 0 0 0 0 0 0 0 31 0 0 0 26040445 5 27708280 3418443305 27341434 668078709 27354636 27787098 27574640 26971724 27036653 26908834 26849276 28470139 21514134 25258718 24995946 26492637 26722775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78219546242
btime 1750096409
processes 353614378
procs_running 1
procs_blocked 0
softirq 42083952972 2 843343429 221 4087462182 15380946 0 124330186 786381560 890374 1866425704