File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 15754778 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi virtio0
11: 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 30743159 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 0-edge virtio1-config
25: 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 1-edge virtio1-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 0-edge virtio3-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 1-edge virtio3-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 2-edge virtio3-event
29: 26040156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 3-edge virtio3-request
30: 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 0-edge virtio2-config
31: 0 27707762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 4-edge virtio3-request
32: 0 0 0 0 0 0 0 0 0 0 0 3418405323 0 0 0 0 PCI-MSIX-0000:00:12.0 1-edge virtio2-input.0
33: 0 0 27339584 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 5-edge virtio3-request
34: 0 0 0 0 0 0 0 0 0 668056416 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 2-edge virtio2-output.0
35: 0 0 0 27353090 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 6-edge virtio3-request
36: 0 0 0 0 27785013 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 7-edge virtio3-request
37: 0 0 0 0 0 27574382 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 8-edge virtio3-request
38: 0 0 0 0 0 0 26971151 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 9-edge virtio3-request
39: 0 0 0 0 0 0 0 27035385 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 10-edge virtio3-request
40: 0 0 0 0 0 0 0 0 26908004 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 11-edge virtio3-request
41: 0 0 0 0 0 0 0 0 0 26846386 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 12-edge virtio3-request
42: 0 0 0 0 0 0 0 0 0 0 28466874 0 0 0 0 0 PCI-MSIX-0000:01:01.0 13-edge virtio3-request
43: 0 0 0 0 0 0 0 0 0 0 0 21511827 0 0 0 0 PCI-MSIX-0000:01:01.0 14-edge virtio3-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 25254789 0 0 0 PCI-MSIX-0000:01:01.0 15-edge virtio3-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 24995031 0 0 PCI-MSIX-0000:01:01.0 16-edge virtio3-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26491971 0 PCI-MSIX-0000:01:01.0 17-edge virtio3-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26722337 PCI-MSIX-0000:01:01.0 18-edge virtio3-request
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3285346828 3262118994 2919974605 2954743292 2939672414 3397754994 2823050236 2788103001 2739488970 4015072586 4110374392 530978229 3041124653 2895563547 3615659127 3571209873 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 14 9 4 4 7 0 1 0 55 53 0 10222055 2 2 7 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 65598883 65612588 65002839 64307820 64631396 63662109 64167837 64683364 63691254 61984590 62383867 54298331 63420371 64821589 64435280 63003865 Rescheduling interrupts
CAL: 2135048358 1123354009 951723077 917788925 905754477 899411262 879435493 868492879 863183679 881986392 923058366 690714210 1929344559 1140537657 969190508 910118053 Function call interrupts
TLB: 23344809 23317025 23635607 23714050 23712991 23684585 23559268 23819930 23742927 23710500 23385245 20978461 22251167 22985162 23290932 23437542 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 Machine check polls
HYP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event