File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 15754809 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi virtio0
11: 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 30743221 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 0-edge virtio1-config
25: 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 1-edge virtio1-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 0-edge virtio3-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 1-edge virtio3-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 2-edge virtio3-event
29: 26040229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 3-edge virtio3-request
30: 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 0-edge virtio2-config
31: 0 27707839 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 4-edge virtio3-request
32: 0 0 0 0 0 0 0 0 0 0 0 3418421447 0 0 0 0 PCI-MSIX-0000:00:12.0 1-edge virtio2-input.0
33: 0 0 27339885 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 5-edge virtio3-request
34: 0 0 0 0 0 0 0 0 0 668066095 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 2-edge virtio2-output.0
35: 0 0 0 27354132 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 6-edge virtio3-request
36: 0 0 0 0 27786861 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 7-edge virtio3-request
37: 0 0 0 0 0 27574414 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 8-edge virtio3-request
38: 0 0 0 0 0 0 26971343 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 9-edge virtio3-request
39: 0 0 0 0 0 0 0 27036022 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 10-edge virtio3-request
40: 0 0 0 0 0 0 0 0 26908622 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 11-edge virtio3-request
41: 0 0 0 0 0 0 0 0 0 26846709 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 12-edge virtio3-request
42: 0 0 0 0 0 0 0 0 0 0 28469408 0 0 0 0 0 PCI-MSIX-0000:01:01.0 13-edge virtio3-request
43: 0 0 0 0 0 0 0 0 0 0 0 21513017 0 0 0 0 PCI-MSIX-0000:01:01.0 14-edge virtio3-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 25257508 0 0 0 PCI-MSIX-0000:01:01.0 15-edge virtio3-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 24995669 0 0 PCI-MSIX-0000:01:01.0 16-edge virtio3-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26492483 0 PCI-MSIX-0000:01:01.0 17-edge virtio3-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26722379 PCI-MSIX-0000:01:01.0 18-edge virtio3-request
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3285366188 3262134815 2919989112 2954762095 2939692762 3397770768 2823070105 2788118321 2739506869 4015087281 4110388833 531012380 3041140100 2895581187 3615678064 3571237087 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 14 9 4 4 7 0 1 0 55 53 0 10222082 2 2 7 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 65599000 65612827 65003027 64308003 64631575 63662387 64168062 64683567 63691431 61984794 62383989 54298448 63420555 64821737 64435426 63004041 Rescheduling interrupts
CAL: 2135063861 1123361400 951729439 917793767 905760776 899417020 879439619 868498716 863189225 881991739 923065068 690717667 1929353457 1140544727 969194893 910123740 Function call interrupts
TLB: 23345255 23317176 23635639 23714079 23713024 23685007 23559335 23819950 23742957 23710733 23385296 20978506 22251197 22985228 23291086 23437571 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 Machine check polls
HYP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event