File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 15754815 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi virtio0
11: 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 30743233 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 0-edge virtio1-config
25: 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 1-edge virtio1-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 0-edge virtio3-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 1-edge virtio3-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 2-edge virtio3-event
29: 26040231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 3-edge virtio3-request
30: 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 0-edge virtio2-config
31: 0 27707840 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 4-edge virtio3-request
32: 0 0 0 0 0 0 0 0 0 0 0 3418423916 0 0 0 0 PCI-MSIX-0000:00:12.0 1-edge virtio2-input.0
33: 0 0 27339887 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 5-edge virtio3-request
34: 0 0 0 0 0 0 0 0 0 668067367 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 2-edge virtio2-output.0
35: 0 0 0 27354132 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 6-edge virtio3-request
36: 0 0 0 0 27786863 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 7-edge virtio3-request
37: 0 0 0 0 0 27574414 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 8-edge virtio3-request
38: 0 0 0 0 0 0 26971343 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 9-edge virtio3-request
39: 0 0 0 0 0 0 0 27036022 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 10-edge virtio3-request
40: 0 0 0 0 0 0 0 0 26908622 0 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 11-edge virtio3-request
41: 0 0 0 0 0 0 0 0 0 26846710 0 0 0 0 0 0 PCI-MSIX-0000:01:01.0 12-edge virtio3-request
42: 0 0 0 0 0 0 0 0 0 0 28469408 0 0 0 0 0 PCI-MSIX-0000:01:01.0 13-edge virtio3-request
43: 0 0 0 0 0 0 0 0 0 0 0 21513028 0 0 0 0 PCI-MSIX-0000:01:01.0 14-edge virtio3-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 25257534 0 0 0 PCI-MSIX-0000:01:01.0 15-edge virtio3-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 24995680 0 0 PCI-MSIX-0000:01:01.0 16-edge virtio3-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26492483 0 PCI-MSIX-0000:01:01.0 17-edge virtio3-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26722379 PCI-MSIX-0000:01:01.0 18-edge virtio3-request
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3285368101 3262136194 2919990732 2954763452 2939694750 3397772138 2823071298 2788120096 2739508250 4015088668 4110390447 531017456 3041141412 2895583127 3615680535 3571241889 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 14 9 4 4 7 0 1 0 55 53 0 10222087 2 2 7 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 65599013 65612853 65003048 64308023 64631608 63662406 64168078 64683590 63691449 61984828 62384015 54298464 63420572 64821754 64435444 63004054 Rescheduling interrupts
CAL: 2135065195 1123362436 951731001 917794286 905761577 899417706 879440075 868499196 863189737 881992187 923065453 690717837 1929354511 1140545162 969195271 910124252 Function call interrupts
TLB: 23345255 23317178 23635645 23714092 23713040 23685022 23559349 23819964 23742958 23710754 23385302 20978510 22251198 22985228 23291086 23437585 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 95960 Machine check polls
HYP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event