File: //proc/stat
cpu 519995218 33742027 425983936 49209825646 7897665 0 9147042 23478073 0 0
cpu0 33270555 2307095 17933812 3081538453 465666 0 2780348 1576509 0 0
cpu1 33237488 2164017 17894765 3084303969 587882 0 610504 1478666 0 0
cpu2 33889261 2206694 17988700 3084361822 495298 0 244203 1447826 0 0
cpu3 33964143 2231877 18003531 3084155313 538307 0 135764 1439300 0 0
cpu4 34625180 2255210 18148237 3083538378 531014 0 85314 1433464 0 0
cpu5 33620516 2216130 17959238 3084204266 528674 0 62262 1436246 0 0
cpu6 33683753 2214570 17880387 3084763053 494864 0 46552 1424352 0 0
cpu7 34204306 2298602 17996718 3084334532 485037 0 39214 1420296 0 0
cpu8 33702326 2245567 17713164 3084925748 535054 0 33798 1418543 0 0
cpu9 31723299 2021600 17192262 3085547142 465970 0 142331 1451313 0 0
cpu10 31850398 1989302 17186779 3085650550 482536 0 28623 1445377 0 0
cpu11 24449918 1392443 158412014 2940155322 358758 0 4846021 1733272 0 0
cpu12 28495205 1582359 17669576 3088989557 452258 0 23344 1465835 0 0
cpu13 32597539 2177967 17991806 3085373985 399505 0 23058 1434575 0 0
cpu14 33649757 2262012 18254067 3083459466 549266 0 23293 1439292 0 0
cpu15 33031565 2176574 17758873 3084524082 527569 0 22406 1433200 0 0
intr 71465842450 46 9 0 0 0 0 0 0 1 1 15754859 33 15 0 0 30743319 0 0 0 0 0 0 0 0 0 31 0 0 0 26040445 5 27708278 3418443157 27341433 668078587 27354636 27787098 27574640 26971723 27036653 26908834 26849275 28470139 21514122 25258718 24995946 26492637 26722775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78219542371
btime 1750096409
processes 353614356
procs_running 1
procs_blocked 0
softirq 42083950153 2 843343150 221 4087461941 15380946 0 124330184 786381291 890374 1866423676