File: //proc/stat
cpu 520338393 33748008 426303580 49218822761 7904386 0 9155673 23489396 0 0
cpu0 33291810 2307502 17950077 3082102703 466057 0 2783060 1577362 0 0
cpu1 33259409 2164296 17912950 3084867879 588352 0 611470 1479431 0 0
cpu2 33911430 2206940 18007917 3084925096 495740 0 244537 1448487 0 0
cpu3 33985113 2232183 18021386 3084720836 538698 0 135928 1440051 0 0
cpu4 34646784 2255779 18166588 3084102714 531535 0 85399 1434118 0 0
cpu5 33639906 2216415 17976960 3084771746 529046 0 62327 1436909 0 0
cpu6 33705729 2215282 17899812 3085325883 495369 0 46596 1425058 0 0
cpu7 34225354 2298880 18014184 3084900340 485424 0 39247 1420956 0 0
cpu8 33724467 2246316 17732191 3085488851 535560 0 33823 1419230 0 0
cpu9 31745716 2021817 17212169 3086108743 466405 0 142653 1452033 0 0
cpu10 31873017 1989693 17205110 3086214163 483033 0 28641 1446071 0 0
cpu11 24469636 1392580 158464253 2940681370 359011 0 4849837 1734076 0 0
cpu12 28516272 1582566 17685099 3089557680 452616 0 23356 1466555 0 0
cpu13 32620142 2178380 18009127 3085938559 399854 0 23070 1435223 0 0
cpu14 33671588 2262487 18271475 3084024560 549662 0 23303 1439936 0 0
cpu15 33052013 2176882 17774275 3085091629 528017 0 22417 1433892 0 0
intr 71516373896 46 9 0 0 0 0 0 0 1 1 15757899 33 15 0 0 30749289 0 0 0 0 0 0 0 0 0 31 0 0 0 26102455 5 27785562 3420160957 27410942 669241117 27417831 27866993 27633688 27046403 27098336 26993996 26916871 28548933 21556494 25314966 25050718 26555107 26793892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78264415833
btime 1750096409
processes 353934518
procs_running 3
procs_blocked 0
softirq 42111285351 2 846248511 221 4090024891 15383939 0 124406077 788869702 890516 1885723124