HEX
Server: Apache
System: Linux d5123.usc1.stableserver.net 5.14.0-570.17.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Sat May 24 12:53:17 EDT 2025 x86_64
User: d5123 (1001)
PHP: 8.4.21
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:   15754811          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0         33          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   30743225          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:   26040230          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0          5          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:          0   27707839          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   4-edge      virtio3-request
 32:          0          0          0          0          0          0          0          0          0          0          0 3418422443          0          0          0          0  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 33:          0          0   27339887          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   5-edge      virtio3-request
 34:          0          0          0          0          0          0          0          0          0  668066562          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 35:          0          0          0   27354132          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   6-edge      virtio3-request
 36:          0          0          0          0   27786863          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   7-edge      virtio3-request
 37:          0          0          0          0          0   27574414          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   8-edge      virtio3-request
 38:          0          0          0          0          0          0   26971343          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   9-edge      virtio3-request
 39:          0          0          0          0          0          0          0   27036022          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  10-edge      virtio3-request
 40:          0          0          0          0          0          0          0          0   26908622          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  11-edge      virtio3-request
 41:          0          0          0          0          0          0          0          0          0   26846710          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  12-edge      virtio3-request
 42:          0          0          0          0          0          0          0          0          0          0   28469408          0          0          0          0          0  PCI-MSIX-0000:01:01.0  13-edge      virtio3-request
 43:          0          0          0          0          0          0          0          0          0          0          0   21513017          0          0          0          0  PCI-MSIX-0000:01:01.0  14-edge      virtio3-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0   25257526          0          0          0  PCI-MSIX-0000:01:01.0  15-edge      virtio3-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0   24995680          0          0  PCI-MSIX-0000:01:01.0  16-edge      virtio3-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26492483          0  PCI-MSIX-0000:01:01.0  17-edge      virtio3-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26722379  PCI-MSIX-0000:01:01.0  18-edge      virtio3-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3285366936 3262135450 2919989725 2954762783 2939693710 3397771366 2823070628 2788118977 2739507478 4015087740 4110389783  531014524 3041140867 2895582055 3615678971 3571238616   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         14          9          4          4          7          0          1          0         55         53          0   10222084          2          2          7          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   65599008   65612841   65003037   64308009   64631591   63662394   64168065   64683574   63691437   61984805   62383999   54298453   63420565   64821742   64435433   63004047   Rescheduling interrupts
CAL: 2135064410 1123361970  951730398  917794047  905761290  899417404  879439731  868498879  863189428  881991908  923065219  690717689 1929353710 1140544875  969195168  910123980   Function call interrupts
TLB:   23345255   23317176   23635639   23714080   23713024   23685007   23559335   23819950   23742957   23710733   23385296   20978507   22251197   22985228   23291086   23437571   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960      95960   Machine check polls
HYP:          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event