File: //proc/stat
cpu 519995262 33742027 425983981 49209827240 7897665 0 9147043 23478075 0 0
cpu0 33270560 2307095 17933816 3081538549 465666 0 2780348 1576509 0 0
cpu1 33237489 2164017 17894766 3084304073 587882 0 610504 1478666 0 0
cpu2 33889263 2206694 17988701 3084361924 495298 0 244203 1447826 0 0
cpu3 33964146 2231877 18003536 3084155410 538307 0 135764 1439300 0 0
cpu4 34625184 2255210 18148242 3083538474 531014 0 85314 1433465 0 0
cpu5 33620518 2216130 17959238 3084204370 528674 0 62262 1436246 0 0
cpu6 33683769 2214570 17880401 3084763128 494864 0 46552 1424352 0 0
cpu7 34204306 2298602 17996718 3084334636 485037 0 39214 1420296 0 0
cpu8 33702329 2245567 17713169 3084925847 535054 0 33798 1418544 0 0
cpu9 31723299 2021600 17192264 3085547245 465970 0 142331 1451313 0 0
cpu10 31850400 1989302 17186781 3085650652 482536 0 28623 1445377 0 0
cpu11 24449920 1392443 158412015 2940155423 358758 0 4846021 1733272 0 0
cpu12 28495207 1582359 17669576 3088989661 452258 0 23344 1465835 0 0
cpu13 32597541 2177967 17991809 3085374085 399505 0 23058 1434575 0 0
cpu14 33649758 2262012 18254067 3083459569 549266 0 23293 1439292 0 0
cpu15 33031566 2176574 17758874 3084524186 527569 0 22406 1433200 0 0
intr 71465850469 46 9 0 0 0 0 0 0 1 1 15754860 33 15 0 0 30743321 0 0 0 0 0 0 0 0 0 31 0 0 0 26040445 5 27708280 3418443463 27341434 668078830 27354636 27787098 27574640 26971724 27036653 26908834 26849276 28470139 21514134 25258718 24995946 26492637 26722775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78219548852
btime 1750096409
processes 353614390
procs_running 2
procs_blocked 0
softirq 42083954926 2 843343695 221 4087462423 15380947 0 124330191 786381758 890374 1866426947