HEX
Server: Apache
System: Linux d5123.usc1.stableserver.net 5.14.0-570.17.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Sat May 24 12:53:17 EDT 2025 x86_64
User: d5123 (1001)
PHP: 8.4.21
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:   15757871          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0         33          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   30749233          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:   26102261          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0          5          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:          0   27784999          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   4-edge      virtio3-request
 32:          0          0          0          0          0          0          0          0          0          0          0 3420144837          0          0          0          0  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 33:          0          0   27409846          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   5-edge      virtio3-request
 34:          0          0          0          0          0          0          0          0          0  669229829          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 35:          0          0          0   27417326          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   6-edge      virtio3-request
 36:          0          0          0          0   27865673          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   7-edge      virtio3-request
 37:          0          0          0          0          0   27633540          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   8-edge      virtio3-request
 38:          0          0          0          0          0          0   27045857          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   9-edge      virtio3-request
 39:          0          0          0          0          0          0          0   27098086          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  10-edge      virtio3-request
 40:          0          0          0          0          0          0          0          0   26993740          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  11-edge      virtio3-request
 41:          0          0          0          0          0          0          0          0          0   26916700          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0  12-edge      virtio3-request
 42:          0          0          0          0          0          0          0          0          0          0   28548707          0          0          0          0          0  PCI-MSIX-0000:01:01.0  13-edge      virtio3-request
 43:          0          0          0          0          0          0          0          0          0          0          0   21556466          0          0          0          0  PCI-MSIX-0000:01:01.0  14-edge      virtio3-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0   25313367          0          0          0  PCI-MSIX-0000:01:01.0  15-edge      virtio3-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0   25049876          0          0  PCI-MSIX-0000:01:01.0  16-edge      virtio3-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26554164          0  PCI-MSIX-0000:01:01.0  17-edge      virtio3-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   26793429  PCI-MSIX-0000:01:01.0  18-edge      virtio3-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3287416608 3264208425 2922080283 2956780351 2941784883 3399749048 2825143145 2790041607 2741616627 4017108887 4112497201  534466496 3043073725 2897550956 3617635658 3574179189   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         14          9          4          4          7          0          1          0         55         53          0   10223483          2          2          7          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   65631722   65647511   65037990   64341395   64665630   63695658   64203831   64716395   63726096   62021076   62419530   54323255   63450291   64852234   64468717   63033859   Rescheduling interrupts
CAL: 2136557367 1124212719  952437645  918432074  906437786  900013908  880072618  869073095  863813602  882581767  923707000  691164006 1930267809 1141230551  969816144  910771296   Function call interrupts
TLB:   23358916   23331156   23648247   23731962   23727002   23698334   23576986   23835919   23759738   23731097   23401320   20993119   22267554   22998096   23308398   23452046   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979      95979   Machine check polls
HYP:          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event